<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Envision Solar - Solar Integrated Infrastructure and Building System Planning, Design, Construction</title>
		<description>Solar Integrated Infrastructure and Building System Planning, Design, Construction.</description>
		<link><![CDATA[http://envisionsolar.com]]></link>
		<atom:link rel='previous' href='http://envisionsolar.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=0&amp;mode=last_pictures' />
		<atom:link rel='next' href='http://envisionsolar.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=2&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Kyocera Solar Grove, San Diego, CA - uplighting]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://envisionsolar.com/wp-content/gallery/press-room-photos/g6u0203.jpg]]></link>
			<media:content url='http://envisionsolar.com/wp-content/gallery/press-room-photos/g6u0203.jpg' medium='image' />
			<media:title><![CDATA[Kyocera Solar Grove, San Diego, CA - uplighting]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://envisionsolar.com/wp-content/gallery/press-room-photos/thumbs/thumbs_g6u0203.jpg' width='205' height='130' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Envision Solar - Solar Integrated Infrastructure and Building System Planning, Design, Construction (http://envisionsolar.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Kyocera Solar Grove, San Diego, CA view from above]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://envisionsolar.com/wp-content/gallery/press-room-photos/g6u0194.jpg]]></link>
			<media:content url='http://envisionsolar.com/wp-content/gallery/press-room-photos/g6u0194.jpg' medium='image' />
			<media:title><![CDATA[Kyocera Solar Grove, San Diego, CA view from above]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://envisionsolar.com/wp-content/gallery/press-room-photos/thumbs/thumbs_g6u0194.jpg' width='205' height='130' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Envision Solar - Solar Integrated Infrastructure and Building System Planning, Design, Construction (http://envisionsolar.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Kyocera Solar Grove, San Diego, CA view from above]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://envisionsolar.com/wp-content/gallery/press-room-photos/g6u0135.jpg]]></link>
			<media:content url='http://envisionsolar.com/wp-content/gallery/press-room-photos/g6u0135.jpg' medium='image' />
			<media:title><![CDATA[Kyocera Solar Grove, San Diego, CA view from above]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://envisionsolar.com/wp-content/gallery/press-room-photos/thumbs/thumbs_g6u0135.jpg' width='205' height='130' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Envision Solar - Solar Integrated Infrastructure and Building System Planning, Design, Construction (http://envisionsolar.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Dell Computers Solar Grove, Round Rock Texas]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://envisionsolar.com/wp-content/gallery/press-room-photos/dell-round-rock-parking-lot-solar-20091007-171102.jpg]]></link>
			<media:content url='http://envisionsolar.com/wp-content/gallery/press-room-photos/dell-round-rock-parking-lot-solar-20091007-171102.jpg' medium='image' />
			<media:title><![CDATA[Dell Computers Solar Grove, Round Rock Texas]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://envisionsolar.com/wp-content/gallery/press-room-photos/thumbs/thumbs_dell-round-rock-parking-lot-solar-20091007-171102.jpg' width='205' height='130' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Envision Solar - Solar Integrated Infrastructure and Building System Planning, Design, Construction (http://envisionsolar.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[St. Marys Solar Row, Apple Valley, CA]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://envisionsolar.com/wp-content/gallery/press-room-photos/st-marys.jpg]]></link>
			<media:content url='http://envisionsolar.com/wp-content/gallery/press-room-photos/st-marys.jpg' medium='image' />
			<media:title><![CDATA[St. Marys Solar Row, Apple Valley, CA]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://envisionsolar.com/wp-content/gallery/press-room-photos/thumbs/thumbs_st-marys.jpg' width='205' height='130' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Envision Solar - Solar Integrated Infrastructure and Building System Planning, Design, Construction (http://envisionsolar.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[UC San Diego, Hopkins Parking Garage]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://envisionsolar.com/wp-content/gallery/press-room-photos/ucsd-hopkins.jpg]]></link>
			<media:content url='http://envisionsolar.com/wp-content/gallery/press-room-photos/ucsd-hopkins.jpg' medium='image' />
			<media:title><![CDATA[UC San Diego, Hopkins Parking Garage]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://envisionsolar.com/wp-content/gallery/press-room-photos/thumbs/thumbs_ucsd-hopkins.jpg' width='205' height='130' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Envision Solar - Solar Integrated Infrastructure and Building System Planning, Design, Construction (http://envisionsolar.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[UC San Diego, Gilman Parking Garage]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://envisionsolar.com/wp-content/gallery/press-room-photos/ucsd-gilman.jpg]]></link>
			<media:content url='http://envisionsolar.com/wp-content/gallery/press-room-photos/ucsd-gilman.jpg' medium='image' />
			<media:title><![CDATA[UC San Diego, Gilman Parking Garage]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://envisionsolar.com/wp-content/gallery/press-room-photos/thumbs/thumbs_ucsd-gilman.jpg' width='205' height='130' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Envision Solar - Solar Integrated Infrastructure and Building System Planning, Design, Construction (http://envisionsolar.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Solar Row Rendering]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://envisionsolar.com/wp-content/gallery/press-room-photos/solar-row-perspective-02.jpg]]></link>
			<media:content url='http://envisionsolar.com/wp-content/gallery/press-room-photos/solar-row-perspective-02.jpg' medium='image' />
			<media:title><![CDATA[Solar Row Rendering]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://envisionsolar.com/wp-content/gallery/press-room-photos/thumbs/thumbs_solar-row-perspective-02.jpg' width='205' height='130' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Envision Solar - Solar Integrated Infrastructure and Building System Planning, Design, Construction (http://envisionsolar.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Solar Row Rendering]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://envisionsolar.com/wp-content/gallery/press-room-photos/solar-row-perspective-01.jpg]]></link>
			<media:content url='http://envisionsolar.com/wp-content/gallery/press-room-photos/solar-row-perspective-01.jpg' medium='image' />
			<media:title><![CDATA[Solar Row Rendering]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://envisionsolar.com/wp-content/gallery/press-room-photos/thumbs/thumbs_solar-row-perspective-01.jpg' width='205' height='130' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Envision Solar - Solar Integrated Infrastructure and Building System Planning, Design, Construction (http://envisionsolar.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Natomas East Solar Tree in Sacramento, CA]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://envisionsolar.com/wp-content/gallery/press-room-photos/natomas-structural-006.jpg]]></link>
			<media:content url='http://envisionsolar.com/wp-content/gallery/press-room-photos/natomas-structural-006.jpg' medium='image' />
			<media:title><![CDATA[Natomas East Solar Tree in Sacramento, CA]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://envisionsolar.com/wp-content/gallery/press-room-photos/thumbs/thumbs_natomas-structural-006.jpg' width='205' height='130' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Envision Solar - Solar Integrated Infrastructure and Building System Planning, Design, Construction (http://envisionsolar.com)]]></media:copyright>
		</item>
	</channel>
</rss>
